| Feature | Summary specifications |
| Types based on the number of hammers | 8, 12, 16, 20, 24, 35 hammers (selectable based on required capacity). |
| Production capacity | 5–120 tons/hour (depending on model; e.g. 8 hammers: 5–15 tons, 35 hammers: 60–120 tons). |
| Engine power | 15–150 kW (depending on model; e.g. 8 hammers: 15–22 kW, 35 hammers: 110–150 kW). |
| Approximate weight | 1500–12000 kg (depending on model; increases with number of hammers). |
| Diameter of hammers | 120–200 mm (increases with model size). |
| Shaft speed (RPM) | 1250–1500 rpm (reduced with model size for vibration control). |
| Material input size | 50–120 mm (suitable for hard and soft mineral materials). |
| Product output size | 1–15 mm (adjustable with mesh screen). |
| Material of hammers and body | Hammers: Wear-resistant steel (such as manganese); Body: High-strength steel (with optional stainless steel coating). |
| Sieve type | Mesh screen (replaceable to adjust output size). |
| Key Features | Fast impact crushing, energy-efficient, low noise, controlled vibration, easy installation, replaceable parts, standard safety system. |
| Applications | Crushing of mineral rock (limestone, granite), production of sand/gravel, granulation for concrete/asphalt, waste recycling. |
Initial consultation and information exchange
Initial consultation and information exchange
Place an order
Product loading and shipping
The modern hammer mill from Sand Makers crushes mineral materials, rocks, and minerals at high speed and increases the efficiency of your production line. The robust and precise design of the machine ensures long durability and stable performance in mines and factories.
| Hammer mill type | Number of hammers | Production capacity | Engine power | Approximate weight | Diameter of hammers | Shaft speed (RPM) | Material input size | Product output size | Type of hammers | Body material | Sieve type |
| 8 Hammer mill | 8 | 5–15 tons/hour | 15–22 kw | 1500 kg | 120 mm | 1500 | 50 mm | 1–5 mm | Wear-resistant steel | Resistant steel | Mesh screen |
| 12 Hammer mill | 12 | 10–25 tons/hour | 22–37 kw | 2500 kg | 130 mm | 1450 | 60 mm | 1–6 mm | Wear-resistant steel | Resistant steel | Mesh screen |
| 16 Hammer mill | 16 | 20–40 tons/hour | 37–55 kw | 4000 kg | 150 mm | 1400 | 70 mm | 2–8 mm | Wear-resistant steel | Resistant steel | Mesh screen |
| 20 Hammer mill | 20 | 30–60 tons/hour | 55–75 kw | 5500 kg | 160 mm | 1350 | 80 mm | 2–10 mm | Wear-resistant steel | Resistant steel | Mesh screen |
| 24 Hammer mill | 24 | 40–80 tons/hour | 55–110 kw | 7000 kg | 170 mm | 1300 | 90 mm | 3–12 mm | Wear-resistant steel | Resistant steel | Mesh screen |
| 35 Hammer mill | 35 | 60–120 tons/hour | 110–150 kw | 12000 kg | 200 mm | 1250 | 120 mm | 5–15 mm | Wear-resistant steel | Resistant steel | Mesh screen |
First, minerals, sand and stone enter the grinding chamber through the mill entrance. Inside the chamber, rotating hammers hit the materials at high speed and crush them. Then, the crushed materials pass through sieve plates or mesh and their size is controlled. Finally, the crushed product is discharged uniformly and ready for transfer to a screen, conveyor or subsequent stages of the production line.
| Hammer mill type | Production capacity | Production capacity | Price |
| 8 hammer mill | 5–15 ton/hour | New | Call |
| 12 hammer mill | 10–25 ton/hour | New | Call |
| 16 hammer mill | 20–40 ton/hour | New | Call |
| 20 hammer mill | 30–60 ton/hour | New | Call |
| 24 hammer mill | 40–80 ton/hour | New | Call |
| 35 hammer mill | 60–120 ton/hour | New | Call |
Purchase and consultation: To receive a price, custom order, or technical consultation, contact Novincsm to provide a product tailored to the needs of your mine or project.
Contact us:Mobile number: 09122501585Office phone: 02146855616Email: info@novincsm.ir
اگر دنبال خرید با چک هستی
همین الان تماس بگیر
Reviews
There are no reviews yet.