| Feature | Specification |
|---|---|
| Material | Austenitic manganese steel (Mn 12–14%) |
| Work Hardening | Hardness increases during operation (self-hardening) |
| Final Hardness | 200–550 HB (depending on operating conditions) |
| Impact Resistance | Very high – suitable for hard, abrasive rocks |
| Compatible Machines | Hydrocone 36″, 45″, 60″ (standard & custom models) |
| Outer Dimensions | According to machine model (diameter: 900–1250 mm) |
| Component Height | 280–450 mm |
| Weight | 200–400 kg (depending on model) |
| Manufacturing Tolerance | ±0.5 mm |
| Recommended Crushing Capacity | 100–220 t/h (depending on model and CSS setting) |
| Adjustable Closed Side Setting (CSS) | 8–45 mm |
| Operating Temperature | Up to 150°C |
| Suitable Rock Types | Granite, basalt, hard limestone, dolomite, abrasive minerals |
| Service Life | 500–1,500 hours (depending on rock type and machine settings) |
| Installation Method | Press-fit with hydraulic nut |
| Recommended Lubrication | Standard Hydrocone grease and hydraulic oil |
| Quality Control Tests | Hardness testing, dimensional inspection, stress testing, warpage check |
Initial consultation and information exchange
Initial consultation and information exchange
Place an order
Product loading and shipping
| Section | Details |
|---|---|
| Overview | The Concave (fixed part) and Mantle (moving part) are the primary wear components of the Hydrocone crusher. They are responsible for secondary crushing and producing uniform sand and gravel (0–30 mm). |
| Material | Austenitic manganese steel (12–14% Mn) – Grade Mo1/Mo2; initial hardness 200 HB, work-hardened up to 550 HB. |
| Compatible Models | All Iranian and international Hydrocone models (H1800 – H2800 – H3800 – H4800 – H6800 – H8800) and Delta / Sandvik equivalents. |
| Approx. Weight | Concave: 200–1,200 kg; Mantle: 150–900 kg (depending on machine size) |
| Service Life | 800–2,000 tons of material processed (30–50% longer than common Chinese parts; up to 70% of European OEM lifespan) |
| Capacity | 50–800 t/h (depending on Hydrocone size and CSS adjustment) |
| Key Advantages | – Excellent cubical sand shape – 25–35% cost reduction vs OEM parts – High wear and impact resistance – Available in Standard and Fine/Coarse grades |
| Main Applications | Iron ore, granite, basalt, silica, dolomite mining; sand & gravel production; concrete and asphalt lines |
| Installation & Adjustment | Press-fit installation (no welding); CSS adjustable from 8–48 mm; complete replacement under 2 hours |
| Warranty | Genuine 12-month warranty or 1,000 operating hours (whichever comes first) + nationwide after-sales support |
Made from high-manganese steel for exceptional wear and impact resistance, extending the crusher’s service life.
Precisely engineered conical profile for improved crushing efficiency and uniform particle size.
Capable of handling heavy loads and pressure without deformation; ideal for hard rock and high feed rates.
Fully compatible with multiple Hydrocone models, ensuring easy installation and stable operation.
Provides even force and impact distribution, reducing vibration and internal component damage.
Quick and simple installation and replacement, minimizing production downtime and increasing productivity.
Uniform wear over the component’s lifespan maintains consistent product quality.
High resistance to elevated temperature and pressure without performance degradation.
Available in various sizes and alloys to meet different crushing line requirements.
| Category | Subcategory | Application / Description |
|---|---|---|
| By Size (inch) | 2″ | Suitable for sand production and fine aggregate |
| 4″ | Medium crushing, general applications | |
| 5.5″ | Semi-heavy crushing lines | |
| 6.5″ | Heavy crushing with high capacity | |
| 7″ | Coarse product production | |
| 8″ | Heavy-duty coarse crushing lines | |
| By Profile | Fine | Sand production, fine output |
| Medium | Standard particle size distribution | |
| Coarse | Primary crushing, large stones | |
| By Usage | Sand-making | Maximum efficiency in sand production |
| Large stone feed | Suitable for large, hard rocks | |
| Silica mines | High wear resistance | |
| Asphalt & concrete lines | Uniform and standard output | |
| By Alloy | MN13 (13% Mn) | Standard operation |
| MN18 (18% Mn) | Hard rock and high wear applications | |
| Mn-Mo | Longer life and higher strength | |
| Reinforced Mn | Best performance in extreme wear conditions |
Identify the exact Hydrocone model (e.g., 36-2, 36-4, 36-5, 36-8) to ensure the correct conical profile and working angle.
Select the appropriate concave diameter according to intended use: sand-making or coarse crushing (e.g., 4″, 5″, 6.5″, 7″, 8″).
Hydrocones typically use two types of mantles: Mantle 2 and Mantle 4. For finer crushing (sand-making), use Mantle 2 with a smaller concave; for coarse crushing, Mantle 4 with a larger concave.
Choose high-manganese steel or Mn-Mo alloys for maximum wear and impact resistance.
Ensure the concave and mantle support CSS adjustment, as proper CSS is critical for performance, wear, and particle size quality.
Installation must be precise to maintain the conical profile and achieve uniform wear. Regular inspection (cracks, chipping) and timely replacement prolong lifespan.
Feed material should be uniform to prevent uneven wear.
Verify that the manufacturer or supplier offers technical support, warranty, and spare parts availability.
Shipping and delivery time are important due to component weight and sensitivity. Confirm with Novincsm for pricing and custom alloy or size options.
Novincsm offers direct online ordering of concave and mantle assemblies. Customers can:
Select the exact model and input machine specifications
Receive the most suitable concave & mantle for their production line
Ensure components are made from standard alloys with guaranteed quality and strict QC
Access free technical consultation, size selection guidance, and model compatibility check
Orders are verified by Novincsm’s technical team and shipped promptly. Services include fast delivery, after-sales support, authenticity guarantee, and optional accessories (main shaft, bushings, mantles, bearings).
For secure, reliable, and direct purchase, contact us or submit an order online today.
Novincsm concave & mantle assemblies are manufactured for various 36-inch Hydrocone models, including 36-2, 36-4, 5.5, 6.5, 7, and 8-inch variants. When ordering, simply provide your machine model and required size, and the compatible component will be supplied.
The lifespan depends on alloy type, operational intensity, feed material hardness, and CSS (Closed Side Setting) adjustment. Under standard conditions, Novincsm concave & mantle components offer long service life and excellent wear resistance due to high-quality manganese steel construction.
Size selection depends on the intended application (sand-making vs. coarse crushing), desired product output size, and the Hydrocone model. If unsure, you can send your machine specifications to Novincsm, and our experts will provide a free recommendation for the optimal assembly.
Yes. Orders can be placed online, and after technical verification, the product is shipped as quickly as possible. Secure packaging, nationwide delivery, and authenticity guarantee are provided.

اگر دنبال خرید با چک هستی
همین الان تماس بگیر
Reviews
There are no reviews yet.